
CME June 9, 2024
Hospital Medicine Update
June 09, 2024 - June 16, 2024
CME at Sea
SEATTLE, WA - JUNEAU, AK - SKAGWAY, AK - GLACIER BAY - KETCHIKAN, AK - VICTORIA, BC - SEATTLE, WA



ITINERARY
DAY 1 | SEATTLE, WA | 5PM |
DAY 2 | AT SEA | |
DAY 3 | JUNEAU | 2:30PM - 11PM |
DAY 4 | SKAGWAY | 7AM - 8:15PM |
DAY 5 | GLACIER BAY | |
DAY 6 | KETCHIKAN | 7AM - 1:15PM |
DAY 7 | VICTORIA, BC | 8PM - 11:59PM |
DAY 8 | SEATTLE, WA | 6AM |

All Reservations Include Taxes and Port Fees
Prices change daily. Updated 05/22/24
ASK ABOUT ADDING AT-SEA AMENITIES
UNLIMITED BEVERAGES, SPECIALTY DINING, WIFI, SHORE EXCURSION DISCOUNTS
Stateroom Pricing
Total for all Passengers
(T1) SOLO STUDIO - 1 | 1 Passenger | 1,280.35 |
(IT) SOLO INTERIOR - 1 | 1 Passenger | 1,280.35 |
(BX) SOLO OCEANVIEW BALCONY - 1 | 1 Passenger | SOLD OUT |
2 PASSENGER FARES | ||
(IA) INTERIOR - 2 | 2 Passengers | SOLD OUT |
(BX) OCEANVIEW BALCONY - 2 | 2 Passengers | SOLD OUT |
(MC) CLUB OCEANVIEW BALCONY - 2 | 2 Passengers | SOLD OUT |
3 PASSENGER FARES | ||
(I4) FAMILY INTERIOR - 3 | 3 Passengers | SOLD OUT |
(BB) OCEANVIEW BALCONY - 3 | 3 Passengers | SOLD OUT |
(M4) CLUB OCEANVIEW BALCONY - 3 | 3 Passengers | SOLD OUT |
4 PASSENGER FARES | ||
(I4) FAMILY INTERIOR - 4 | 4 Passengers | SOLD OUT |
(O4) SPACIOUS FAMILY OCEANVIEW - 4 | 4 Passengers | SOLD OUT |
(B4) FAMILY OCEANVIEW BALCONY - 4 | 4 Passengers | SOLD OUT |
(M4) FAMILY CLUB OCEANVIEW BALCONY - 4 | 4 Passengers | SOLD OUT |
(O5) SPACIOUS FAMILY OCEANVIEW - 5 | 5 Passengers | SOLD OUT |
OTHER CABINS AVAILABLE | 00.00 |
BALANCE DUE AT BOOKING
