CME June 16, 2024
Outpatient Medicine Update
June 16, 2024 - June 23, 2024
**THIS CONFERENCE IS SOLD OUT**
CME at Sea
SEATTLE, WA - JUNEAU, AK - SKAGWAY, AK - GLACIER BAY - KETCHIKAN, AK - VICTORIA, BC - SEATTLE, WA
ITINERARY
DAY 1 | SEATTLE, WA | 5PM |
DAY 2 | AT SEA | |
DAY 3 | JUNEAU | 2:30PM - 11PM |
DAY 4 | SKAGWAY | 7AM - 8:15PM |
DAY 5 | GLACIER BAY | |
DAY 6 | KETCHIKAN | 7AM - 1:15PM |
DAY 7 | VICTORIA, BC | 8PM - 11:59PM |
DAY 8 | SEATTLE, WA | 6AM |
The posted fares represent current rates as of time of posting. If the Cruise line runs a promotion with LOWER pricing, we will always find you the best rates available.
Stateroom Pricing
Total for all Passengers
(T1) SOLO STUDIO - 1 | 1 Passenger | SOLD OUT |
(IT) SOLO INTERIOR - 1 | 1 Passenger | SOLD OUT |
(OT) SOLO OCEANVIEW BALCONY - 1 | 1 Passenger | SOLD OUT |
(IF) INTERIOR - 2 | 2 Passengers | SOLD OUT |
(BB) OCEANVIEW BALCONY - 2 | 2 Passengers | SOLD OUT |
(M4) FAMILY CLUB OCEANVIEW BALCONY - 2 | 2 Passengers | SOLD OUT |
(IF) INTERIOR - 3 | 3 Passengers | SOLD OUT |
(BB) OCEANVIEW BALCONY - 3 | 3 Passengers | SOLD OUT |
(M4) FAMILY CLUB OCEANVIEW BALCONY - 3 | 3 Passengers | SOLD OUT |
(I4) INTERIOR - 4 | 4 Passengers | SOLD OUT |
(O4) FAMILY OCEANVIEW - 4 | 4 Passengers | SOLD OUT |
(BB) OCEANVIEW BALCONY - 4 | 4 Passengers | SOLD OUT |
(M4) CLUB OCEANVIEW BALCONY - 4 | 4 Passengers | SOLD OUT |
(O5) FAMILY OCEANVIEW - 5 | 5 Passengers | SOLD OUT |
OTHER CABINS AVAILABLE | 00.00 |
PRICES CAN CHANGE DAILY AS WE GET CLOSER TO SAILING. - PRICES UPDATED 05/22/2024
TOTAL FARE DUE AT TIME OF BOOKING
All prices include Taxes and Port Fees - Ask about adding At-Sea Amenities
OPEN BAR - SPECIALTY DINING - WIFI - ON-SHORE EXCURSION DISCOUNTS