
February 23, 2025 - March 02, 2025
HOSPITAL MEDICINE UPDATE
SYMPHONY OF THE SEAS
is one of the largest cruise ships in the world. With more than 20 restaurants, water parks and state-of-the-art entertainment on every deck, this is a perfect way to vacation with your family while getting CME hours. Classroom sessions are scheduled around port days leaving you time to play, relax, adventure, and enjoy three amazing Caribbean ports.

Itinerary
Date | Location | Arrive | Depart |
---|---|---|---|
Sunday Feb 23 | Miami, FL Dock | 4:00 pm | |
Monday Feb 24 | Perfect Day at Cococay, Bahamas | 7:00 am | 5:00 pm |
Tuesday Feb 25 | At Sea | ||
Wednesday Feb 26 | San Juan, Puerto Rico | 10:30 am | 6:00 pm |
Thursday Feb 27 | Philipsburg, St. Maarten | 8:00 am | 6:00 pm |
Friday Feb 28 | At Sea | ||
Saturday Mar 1 | At Sea | ||
Sunday Mar 2 | Miami, Florida | 6:00 am |


TOTAL PRICE PER CABIN
Includes Port Fees and Gov't Taxes
Oceanview | TOTAL CABIN PRICE | |
SOLO PASSENGER | ||
2V Interior - 1 - Call for availability | Single Passenger | SOLD OUT |
4U Interior with Virtual Balcony - 1 | Single Passenger | 2,668.87 |
2N Ocean View | Single Passenger | 3,237.87 |
4N Forward-Facing Ocean View | Single Passenger | SOLD OUT |
2D Oceanview Balcony - 1 Call for availability | Single Passenger | 4,635.87 |
2C Oceanview with Large Balcony - 1 | Single Passenger | 4,971.87 |
2 PASSENGERS | ||
2V Interior - 2 | 2 Passengers | SOLD OUT |
4U Interior Virtual Balcony - 2 | 2 Passengers | 2,835.74 |
2S Interior Central Park Window - 2 | 2 Passengers | 2,915.74 |
2N Forward-Facing Oceanview - 2 | 2 Passengers | 3,404.74 |
2J Central Park View Balcony - 2 | 2 Passengers | 3,522.74 |
CB Oceanview Balcony Connecting Cabin - 2 | 2 Passengers | 4,887.74 |
2D Oceanview Balcony - 2 Call for availability | 2 Passengers | 4,801.74 |
2C Oceanview w Large Balcony | 2 Passengers | 5,137.74 |
J4 Junior Suite - 2 | 2 Passengers | SOLD OUT |
GS Grand Suite, 1 Bdrm - 2 | 2 Passengers | 8,937.74 |
3 Passengers - 13 and older | Discount for kids 0-12, Call for pricing | |
1V Interior - 3 | 3 Passengers - 13 and older | 4,002.61 |
1R Spacious Family Interior - 3 | 3 Passengers - 13 and older | SOLD OUT |
1N Oceanview - 3 Call for availability | 3 Passengers - 13 and older - Call for availability | SOLD OUT |
1K Spacious Family Oceanview - 3 - Call for availability | 3 Passengers - 13 and older | SOLD OUT |
1I Boardwalk View Balcony - 3 | 3 Passengers - 13 and older | SOLD OUT |
1J Central Park View Balcony - 3 | 3 Passengers - 13 and older | 4,874.61 |
1D Oceanview Balcony - 3 | 3 Passengers - 13 and older | 5,099.61 |
1C Spacious Oceanview Balcony - 3 Call for availability | 3 Passengers - 13 and older | SOLD OUT |
J3 Junior Suite - 3 | 3 Passengers - 13 and older | SOLD OUT |
GS Grand Suite, 1 Bdrm - 3 | 3 Passengers - 13 and older | 10,375.61 |
4 Passengers - 13 and older | Discount for kids 0-12, Call for pricing | |
3V Interior - 4 | 4 Passengers - 13 and older | 5,115.48 |
1R Spacious Family Interior - 4 | 4 Passengers - 13 and older | SOLD OUT |
1N Oceanview - 4 Call for availability | 4 Passengers - 13 and older | SOLD OUT |
1K Spacious Family Oceanview - 4 - Call for availability | 2 Adults, 2 children under 13 | SOLD OUT |
1I Boardwalk View Balcony - 4 | 4 Passengers - 13 and older | SOLD OUT |
1J Central Park View Balcony - 4 | 4 Passengers - 13 and older | 6,076.48 |
3D Oceanview Balcony - 4 | 4 Passengers - 13 and older | 6,225.48 |
1C Oceanview with Large Balcony - 4 Call for availability | 4 Passengers - 13 and older | SOLD OUT |
J3 Junior Suite - 4 | 4 Passengers - 13 and older | SOLD OUT |
OS Owner's Suite - 1 Bdrm - 4 | 2 Adults, 2 Children under 13 | SOLD OUT |
A3 Spacious Aqua Theater Suite 1 Bedroom - 4 | 2 Adults, 2 Children under 13 | SOLD OUT |
GS Grand Suite, 1 Bdrm - 4 | 4 Passengers - 13 and older | 11,813.48 |
1K Spacious Family Oceanview - 5 Call for availability | 5 Passengers | SOLD OUT - Call for options |
OTHER STATEROOMS & SUITES AVAILABLE | 1-6 passengers | CALL FOR PRICING |
PLEASE NOTE: To attend the conference, CME Vacations requires participants to book their cruise through CME Custom Travel. This ensures we can provide full conference services and cruise ship amenities to all Conference participants and their guests.
Family and friends are welcome to book through us as well to take advantage of our lowest cruise rates and are not required to be registered for the CME Conference.




- Prices can change daily as we get closer to sailing.
- The posted fares represent discounted rates and/or current rates as of time of posting. If the Cruise line runs a promotion with LOWER pricing, we will always match or beat their posted prices.
- Passengers ages 0-12 will receive discounted pricing.
- DEPOSIT IS $500 FOR SINGLE AND DOUBLE-OCCUPANCY, OR $250 PER PASSENGER FOR 3 OR MORE with balance due by November 25, 2024.
- After November 25, 2024, payment-in-full is due at time of booking.
- All prices include Taxes and Port Fees.
- Cruise fare does not include the CME Conference. Register separately for CME Conference (link posted below.)
- DEPOSITS FOR THIS CRUISE ARE NON-REFUNDABLE.

CME Custom Travel
Phone Number:
(469) 314-6959
Email Address:
Dan@CMEcustomtravel.com
An Independent Affiliateof A. S. A. P. Cruises Inc., Florida Seller of Travel Ref. No. FST ST15578 – California Seller of Travel No. 2090937-50 – Washington UBID No. 603189022